Factory price stainless steel hospital patient transfusion chair infusion chair with IV pole
Product Name | Electric Multifunction ICU Hospital Bed |
Technical features | Outer dimensions (Side rails up): L2240*W1060mm(±10mm) Mattress platform: L1965*W920mm(±10mm) Bed height: H495-895mm(±10mm) Maximum backrest: ≥70° Maximum knee rest: ≥60 TR/ATR: ≥12° Height of side rails(above mattress platform) : 440mm(±10mm) Safe working load: 200kgs |
Electric parameters | Power supply: 220V/110V, 50HZ / 60Hz Maximum input: 1.6A,450VA Protection against water and dust: IPX4 Equipment classification: Class II Level of protection against injury from electrical current: Applied part type BF Electric motor operation mode (load factor): 10%, max2min/18min |
Standard Configuration | 1.Constant Height Head Ends: Fixed height head end enables quick and easy access to the patient’s head, neck and thorax. 2.Split Side Rails: The 4pcs PP side rails provide the patient with protection against falls and the 2 pcs additional side rails near foot board offer more safety service and also provide the support during patient’s stand. 3.Integrated Scales system: The in-bed scales control panel located under the foot end is protected against impacts. 4.Removable Mattress Platform: The Mattress platform is PP and phenolic resin boards which can be easy removable and easy for sterilization. The mattress platform can do X-ray for back board and offer the patient’s more comfortable. 5.Central Nurse Control System: The nurse or supervisor can adjust all the positions and find the comfortable and proper positions for the patients. 6.Columns Motor System: Electric lifting units in two columns enable the mattress platform height adjustment and TR&ATR positions, which can also ensure the bed’s stability. 7.Controls In The Side Rails: Controls in the side rails increase the patient’s independence so that the patients can operate it according to the self-requirement. 8.H/F Boards Locks: The bed board locks prevent accidental removal of the bed boards when steering or handling the bed. 9.X-Ray Cassette Holder: The holder’s special sliding construction allows the cassette to be comfortably inserted beneath the mattress platform from the side of the bed, and the position of X-Ray Cassette is adjustable according to the stature of patients. 10.Manual/Electric CPR: The electric CPR is easy and convenience to operate that is one key control. And the manual CPR is equipped with damping device, which can let the back rest fall down slowly to ensure the safety of the patient when the power is off, the whole process can be single hand operation. 11.Standing armrest:(option) 12.Night light:(option) |
tem No | 3 Functions Electric Bed |
Material: | Steel Framework, Top Class ABS&PP Plastic |
Overall dimension | 2160mm(L)*1120mm(W)*440-655mm(H) |
Bed board | 1935mm(L)*900mm(W) |
Hi--low | 655mm--440mm |
Back-rest | 0 -70º±5º |
Leg-rest | 0 -30º±5º |
Castor | dia:150mm universal (Central brake), |
Package | Honeycomb carton |
Carton Size | 2215mm X 960mm X 650mm |
N.W./ G.W. | 139 / 155kgs |
Description | 1.Three functions controlled by remote control |
Material: | Steel Framework, Top Class ABS&PP Plastic |
Overall dimension | 2260mm(L)*1100mm(W)*535-720mm(H) |
Bed board | 1940mm(L)*900mm(W) |
Hi--low | 720mm--535mm |
Back-rest | 0 -65º±5º |
Leg-rest | 0 -40º±5º |
Trendelenburg angle | 0 -10º±5º |
Castor | dia:150mm universal (Central brake),Electric brake&un-brake |
Package | Honeycomb carton |
Carton Size | 2150mm X 975mm X 650mm |
N.W./ G.W. | 158 / 182kgs |
Description | 1.With easily operated touching switch... |
2.“Reset”Function,bed can back to "Zero"position quickly. | |
3.Backup Battery,for emergency power failure. | |
4.Central locking castors controlled by electric. | |
5.Insert touching switch in the 2pcs side rail at the head side,A 10.2" touching screen at the foot board . | |
6.Detachable head& foot board in PP plastic . | |
7.4pcs foldable PP side rail with angle indicators,controlled by gas spring. | |
8.Bed board with soft connection,make the bending of the bed board more smooth to let the patient feel more comfortable. | |
9.IV pole mount bracket ,at 4corners of the bed frame. | |
10.Bed position data can be stored and callout. | |
11.Function of weight scale ,weight data can be stored and managed. | |
12.Off-bed alarming. | |
SPECIFICATIONS: | |
Material: | Steel Framework,ABS & PP For PP Plastic Part |
Dimension: | 2160mm(L)*1150mm(W)*445-655mm |
Bed Board: | 1935mm*900mm |
Back-rest: | 0-70 degree |
Leg- rest: | 0-35 degree |
Hi-Low: | 655mm-445mm |
N.W: | 130KGS |
Load capacity: | < 250kgs |
Packing: | 2255mm*940mm*610m |
Internal diameter | |
1900*900*500mm | |
Wheel | Individual brake wheel,Sturdy and durable,rolling more flexible, no noise. |
External diameter | |
2050*960*500mm | |
Infusion rod | Stainless steel material,flexible operation,easy and convenient |
Headboard & Footboard | |
One-step injection molding with ABS technology | |
Mattress | 6cm thick high-grade waterproof cloth,easy to clean and disinfect |
Guardrail | |
ABS guardrail | |
Applicable people | Old,young,sick,paralyzed and other inconvenient people |
Size | 2210*1000*410-710mm |
ABS side rails | 1 Pair |
Center control casters | 4 Pcs |
Backrest Lifting | Patients can sit up and do some daily life activities easily, lessening nursing burden for both patients and nurses.Backrest Angle: 0-80°±5° |
Leg up & Leg Down | patients legs, promote legs blood circulation, preventing varicose veins and easily for legs' daily care.Footrest Angle: 0-40°±5° |
Adjustable Height: | 440mm-740mmIt contains two gas springs so that it's easy for medical staffs to adjust height. |
Trendelenburg and anti-rendelenburg | Angle of trendelenburg: 0-12°±2°Angle of anti-trendelenburg: 0-12°±2° |
Size | 2200*980*450-765mm |
ABS side rails | 1 Pair |
Center control casters | 4 Pcs |
Backrest Lifting | Patients can sit up and do some daily life activities easily, lessening nursing burden for both patients and nurses.Backrest Angle: 0-80°±5° |
Leg up & Leg Down | patients legs, promote legs blood circulation, preventing varicose veins and easily for legs' daily care.Footrest Angle: 0-40°±5° |
Adjustable Height: | 440mm-740mmIt contains two gas springs so that it's easy for medical staffs to adjust height. |
Trendelenburg and anti-rendelenburg | Angle of trendelenburg: 0-12°±2°Angle of anti-trendelenburg: 0-12°±2° |
Size | 2230*1060*480-880mm |
Sleeping size | 1960*900mm |
Backrest max upward angle: | 75° |
Footrest max upward angle: | 40° |
Height is adjustable: | 480-880mm |
Max Revere-Trendelenburg &Trendelenburg | 0-12° |
Lateral Tilt Left & Right | 0-15° |
Electric bed extension | 150mm |
Other functions | Auto counter function Auto regress function One button cardiac chair position function One button electric CPR functionManual CPR release accessible on both sides One bottom chair position function Weighing scale system |
Size | 2200*970*440-720mm |
Backrest max upward angle: | 75° |
Footrest max upward angle: | 40° |
Height is adjustable: | 440-720mm |
Max Revere-Trendelenburg &Trendelenburg | 0-12° |
Backrest max upward angle | 75° |
Height is adjustable | 500-1000mm |
Max Trendelenburg | 0-10 ° |
One button | cardiac chair position function |
Leg up & Leg Down | patients legs, promote legs blood circulation, preventing varicose veins and easily for legs' daily care.Footrest Angle: 0-40°±5° |
Adjustable Height: | 440mm-740mmIt contains two gas springs so that it's easy for medical staffs to adjust height. |
Trendelenburg and anti-rendelenburg | Angle of trendelenburg: 0-20°±2°Angle of anti-trendelenburg: 0-20°±2° |
Footrest max upward angle | 45° |
Max Revere- Trendelenburg | 0-20 ° |
Electric bed extension | 150mm |
One button | electric CPR |
External L*W*H | 2175*990*(420-800)mm |
Mattress Platform | 1925*900mm |
Safe Working Load | 250kg |
Back-rest Adjustment | 0-75°(±10°) |
Knee-rest Adjustment | 0-45°(±10°) |
Reverse Trendelenburg | 0-16° |
Trendelenburg | 0-16° |
Angle Indicator | 0-90° |
aterial | ABS head boards,metal frame |
Size | 2200*1060*550/810mm |
Control type | Electric motor control |
Function 1 | back rest adjutable :0°-75° |
Function 2 | Leg plate adjustable :0°-45° |
Function 3 | Overall lifting 550mm-810mm |
Function 4 | overall tilt:10°±2° |
Function 5 | overall left and right tilt:≥15° |
Electric bed extension | 150mm |
One button | electric CPR |
Overall Size | L2200*W1020*H420-680mm |
Bed base | Steel frame |
Weight load | Fully tested sturdy construction capable of taking a maximum user weight of up to 260kg |
Material | Steel |
Backrest max upward angle | 75° |
Footrest max upward angle | 30° |
Max Revere-Trendelenburg | 0-15° |
Max Trendelenburg | 0-15° |
Height adjustable | 420-680mm |
Overall Size | L2120*W960*H500mm |
Bed base | Steel frame |
Weight load | Fully tested sturdy construction capable of taking a maximum user weight of up to 260kg |
Material | Steel |
Backrest max upward angle | 75° |
Footrest max upward angle | 30° |
N.W/G.W | 37kG/39KG |
Product Size | 2pc/carton ,1930*950*190mm |
Function | Back rest:0-85°±5° Leg lifting:0-35°±5° |
MAIN FEATURE | l ABS bed head & foot can be detachable. l Aluminum side rail with safe lock, can be foldeble . l Bed sheet top made from perforated steel, epoxy powder coated and bake. l Bed framework made from mild steel ERW rectangle tubes. l ABS mute castor dia 5”(125mm) with brake. l Dimension: L2000 X W900 X H500mm l Adjustable SS IV pole with 4 hooks. l Optional parts: dinner table, mattress , side rail, IV pole. |
Overall Size | L2120*W960*H500mm |
Bed base | Steel frame |
Weight load | Fully tested sturdy construction capable of taking a maximum user weight of up to 250kg |
Material | Steel |
Backrest max upward angle | 75° |
Footrest max upward angle | 35° |
Overall Size | 1980x900x530(mm) |
ed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Backrest Adjustment | 0-75° |
Overall Size | 1980x900x530(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | Superior steel,powder coated steel |
Bed Platform | Superior steel,powder coated steel |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
N.W/G.W | 37kG/39KG |
Product Size | 2pc/carton ,1930*950*190mm |
Function | Back rest:0-85°±5° Leg lifting:0-35°±5° |
MAIN FEATURE | l ABS bed head & foot can be detachable. l Aluminum side rail with safe lock, can be foldeble . l Bed sheet top made from perforated steel, epoxy powder coated and bake. l Bed framework made from mild steel ERW rectangle tubes. l ABS mute castor dia 5”(125mm) with brake. l Dimension: L2000 X W900 X H500mm l Adjustable SS IV pole with 4 hooks. l Optional parts: dinner table, mattress , side rail, IV pole. |
Optional configuration: | |
1.Bedside 2. Guardrail 3. dining table 4. Casters 5. Mattress 6. Anti-decubitus mattress 7. Infusion rod 8. Shake function9.Colour 10.Bedside cabinet 11.Overbed Table | |
Features: | |
1.Cold steel Strip surface 2.ABS head and foot board 3.aluminium alloy side rails, which can be lift up and down easily4.Dia.125(±2)mm individual brake castors 5.Steel powder-coated frame | |
Major Accessories: | |
1.one pair ABS bed head/foot boards 2.One set aluminium alloy side rails 3.Drainage hooks(2), IV Pole 1 p 4.Dia.125(±2)mmindividual brake castors(4) | |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
Overall Size | 2020*900*500(mm) |
Bed Frame | Superior steel,powder coated steel |
Head/foot Board | ABS head/foot board, detachable with bumper casters |
Bed Platform | MS perforated platform with ventilation hole, moulded |
Siderails | ABS tuck-away side rails with hand controller |
Casters | Four silent duty wheels with central-controlled braking system, |
Bed angle indicator | Yes |
Weight Load | Max 250kg |
Backrest Adjustment | 0-75° |
External size | H2120*W960*D520mm |
Handles | Four rocking handle |
Back rest | 0-80 |
Function | 1 functions |
Service | OEM, ODM |
External size | |
H2120*W960*D620mm | |
Roll over | 0-45° |
Handles | |
Four rocking handle | |
Leg rest | 0 to 25°upward/0 to 45°down |
Drainage Hook | |
2pcs | |
Back rest | 0-80 |
Function | |
3 functions | |
Slide | Four silent casters |
Service | |
OEM, ODM | |
MOQ | 1Piece |
Product size | 2000*900*520mm |
Back rise-up angle range | 0-85° |
Body-turn angle range | 0-65° |
Leg lifting/curving angle range | ±25-65° |
Excretion hole size | 300*230mm |
Others | with sideslip proof and glide down proof design |
tem No | 3 Functions Electric Bed |
Material: | Steel Framework, Top Class ABS&PP Plastic |
Overall dimension | 2160mm(L)*1120mm(W)*440-655mm(H) |
Bed board | 1935mm(L)*900mm(W) |
Hi--low | 655mm--440mm |
Back-rest | 0 -70º±5º |
Leg-rest | 0 -30º±5º |
Castor | dia:150mm universal (Central brake), |
Package | Honeycomb carton |
Carton Size | 2215mm X 960mm X 650mm |
N.W./ G.W. | 139 / 155kgs |
Description | 1.Three functions controlled by remote control |
Material: | Steel Framework, Top Class ABS&PP Plastic |
Overall dimension | 2260mm(L)*1100mm(W)*535-720mm(H) |
Bed board | 1940mm(L)*900mm(W) |
Hi--low | 720mm--535mm |
Back-rest | 0 -65º±5º |
Leg-rest | 0 -40º±5º |
Trendelenburg angle | 0 -10º±5º |
Castor | dia:150mm universal (Central brake),Electric brake&un-brake |
Package | Honeycomb carton |
Carton Size | 2150mm X 975mm X 650mm |
N.W./ G.W. | 158 / 182kgs |
Description | 1.With easily operated touching switch... |
2.“Reset”Function,bed can back to "Zero"position quickly. | |
3.Backup Battery,for emergency power failure. | |
4.Central locking castors controlled by electric. | |
5.Insert touching switch in the 2pcs side rail at the head side,A 10.2" touching screen at the foot board . | |
6.Detachable head& foot board in PP plastic . | |
7.4pcs foldable PP side rail with angle indicators,controlled by gas spring. | |
8.Bed board with soft connection,make the bending of the bed board more smooth to let the patient feel more comfortable. | |
9.IV pole mount bracket ,at 4corners of the bed frame. | |
10.Bed position data can be stored and callout. | |
11.Function of weight scale ,weight data can be stored and managed. | |
12.Off-bed alarming. | |
Angle of back section | 0 ~ 80° (±5°) |
Angle of leg section | 0 ~ 40° (±5°) |
Adjustable height | 440-660mm |
Angle of trendelenburg section | 0 ~ 12° (±2°) |
Size | 2150(L) × 1080(W) × 440-660mm(H) |
Optional configuration | Mattress,Over bed table,oddment shelf |
Central brake castors, diameter 150mm. Brake pedal locate below the foot board Standard accessory: I.V. pole SPECIFICATIONS: Material: Steel Framework,ABS & PP For PP Plastic Part Dimension: 2160mm(L)*1150mm(W)*445-655mm Bed Board: 1935mm*900mm Back-rest: 0-70 degree Leg- rest: 0-35 degree Hi-Low: 655mm-445mm N.W: 130KGS Load capacity: < 250kgs Packing: 2255mm*940mm*610m | |
SPECIFICATIONS: | |
Material: | |
Steel Framework,ABS & PP For PP Plastic Part | |
Dimension: | |
2160mm(L)*1150mm(W)*445-655mm | |
Bed Board: | |
1935mm*900mm | |
Back-rest: | |
0-70 degree | |
Leg- rest: | |
0-35 degree | |
Hi-Low: | |
655mm-445mm | |
N.W: | |
130KGS | |
Load capacity: | |
< 250kgs | |
Packing: | 2255mm*940mm*610m |
SPECIFICATIONS: | |
Material: | Steel Framework,ABS & PP For PP Plastic Part |
Dimension: | 2160mm(L)*1150mm(W)*445-655mm |
Bed Board: | 1935mm*900mm |
Back-rest: | 0-70 degree |
Leg- rest: | 0-35 degree |
Hi-Low: | 655mm-445mm |
N.W: | 130KGS |
Load capacity: | < 250kgs |
Packing: | 2255mm*940mm*610m |
Overall Size | L2200*W1020*H510-810mm |
Bed base | Steel frame |
Weight load | Fully tested sturdy construction capable of taking a maximum user weight of up to 260kg |
Material | Steel |
Backrest max upward angle | 75° |
Footrest max upward angle | 35° |
Max Revere-Trendelenburg | 0-12° |
Max Trendelenburg | 0-12° |
Lateral Tilt Left | 0-15° |
Lateral Tilt Right | 0-15° |
Height | 510-810mm |
Central brake castors, diameter 150mm. Brake pedal locate below the foot board Standard accessory: I.V. pole SPECIFICATIONS: Material: Steel Framework,ABS & PP For PP Plastic Part Dimension: 2160mm(L)*1150mm(W)*445-655mm Bed Board: 1935mm*900mm Back-rest: 0-70 degree Leg- rest: 0-35 degree Hi-Low: 655mm-445mm N.W: 130KGS Load capacity: < 250kgs Packing: 2255mm*940mm*610m | |
SPECIFICATIONS: | |
Material: | |
Steel Framework,ABS & PP For PP Plastic Part | |
Dimension: | |
2160mm(L)*1150mm(W)*445-655mm | |
Bed Board: | |
1935mm*900mm | |
Back-rest: | |
0-70 degree | |
Leg- rest: | |
0-35 degree | |
Hi-Low: | |
655mm-445mm | |
N.W: | |
130KGS | |
Load capacity: | |
< 250kgs | |
Packing: | 2255mm*940mm*610m |
SPECIFICATIONS: | |
Material: | Steel Framework,ABS & PP For PP Plastic Part |
Dimension: | 2160mm(L)*1150mm(W)*445-655mm |
Bed Board: | 1935mm*900mm |
Back-rest: | 0-70 degree |
Leg- rest: | 0-35 degree |
Hi-Low: | 655mm-445mm |
N.W: | 130KGS |
Load capacity: | < 250kgs |
Packing: | 2255mm*940mm*610m |
Overall length | 1900mm |
Width | 600mm |
Height | 750-990mm |
Adjust | ≥240mm |
Reversed Trendelenburg | 10° |
Trendelenburg | 5° |
Back Section up/down | 55°/0° |
Length*Width*Height: | 2100*480*(720~920)mm |
Reversed Trendelenburg: | 30° |
Trendelenburg: | 20° |
Lateral tilt: | 18° |
Head Section up/down: | 45°/90° |
Back Section up/down: | 75°/18° |
Kidney: | 120mm |
Leg Section down: | 90° |
Leg section open 3001D | 180° |
Item | value |
Product Name | Delivery bed |
